Voice Broadcast API
QueueIDStatusCode
This type is included in the Response, NotifyReturn, LM_DialReturn, IncomingPostback, and OutgoingPostback types.
Type: Integer
Possible Values
| Value | Description |
|---|---|
| 0 | Queued |
| 1 | Call Answered |
| 2 | Call Unanswered |
| 3 | Invalid Phone Number |
| 4 | Invalid CallerID |
| 5 | Invalid VoiceID |
| 6 | Invalid Number to Transfer To |
| 7 | Invalid Digit for Transfer |
| 8 | Busy |
| 9 | Universal Error |
| 10 | Demo allowance exceeded. |
| 11 | Demo not allowed |
| 12 | Dialing |
| 13 | CallerID and PhoneNumber To Dial cannot match. |
| 14 | Key Invalid. IP Address has been suspended. |
| 15 | Phone Number Abuse |
| 16 | Scheduled Time is not a UTC date/time |
| 17 | This site has been identified as a source of abuse. |
| 18 | Ringing |
| 19 | Trying |
| 20 | Call is being Forwarded |
| 21 | In Call/Ringing |
| 22 | Cancelled |
| 23 | Sound File Not Found |
| 24 | Transferred |
| 25 | Transfer Failed |
| 26 | Caller Hung up during transfer |
| 27 | Administrative Hold |
| 28 | Call Forbidden |
| 29 | Incoming Call |
| 30 | Incoming Call Complete |
| 31 | Incoming Call Transferred |
| 32 | TTS Error |
| 33 | Time Restriction |
| 34 | Congestion/Service Unavail |
| 35 | Global Not Acceptable |
| 36 | No Supported Media |
| 37 | Telecom Timeout |
| 38 | Telecom Denied |
| 39 | Demo Denied due to FTC regulations |
| 40 | TTS Busy – Will Try Again |
| 41 | Conference Start |
| 42 | Conference Join |
| 43 | Telco Reported Vacant Number |
| 44 | Number Changed or DisContentected |
| 45 | Sound File Processing |
| 46 | Ready for Dialer |
Let’s start sending, together.