Voice Broadcast API
QueueIDStatusText
Type: String
Possible Values
Value | Description |
---|---|
Queued | Status Code 0 |
Call Answered | Status Code 1 |
Call Unanswered | Status Code 2 |
Invalid Phone Number | Status Code 3 |
Invalid CallerID | Status Code 4 |
Invalid VoiceID | Status Code 5 |
Invalid Number to Transfer To | Status Code 6 |
Invalid Digit for Transfer | Status Code 7 |
Busy | Status Code 8 |
Universal Error | Status Code 9 |
Demo allowance exceeded. | Status Code 10 |
Demo not allowed | Status Code 11 |
Dialing | Status Code 12 |
CallerID and PhoneNumber To Dial cannot match. | Status Code 13 |
Key Invalid. IP Address has been suspended. | Status Code 14 |
Phone Number Abuse | Status Code 15 |
Scheduled Time is not a UTC date/time | Status Code 16 |
This site has been identified as a source of abuse. | Status Code 17 |
Ringing | Status Code 18 |
Trying | Status Code 19 |
Call is being Forwarded | Status Code 20 |
In Call/Ringing | Status Code 21 |
Cancelled | Status Code 22 |
Sound File Not Found | Status Code 23 |
Transferred | Status Code 24 |
Transfer Failed | Status Code 25 |
Caller Hung up during transfer | Status Code 26 |
Administrative Hold | Status Code 27 |
Call Forbidden | Status Code 28 |
Incoming Call | Status Code 29 |
Incoming Call Complete | Status Code 30 |
Incoming Call Transferred | Status Code 31 |
TTS Error | Status Code 32 |
Time Restriction | Status Code 33 |
Congestion/Service Unavail | Status Code 34 |
Global Not Acceptable | Status Code 35 |
No Supported Media | Status Code 36 |
Telecom Timeout | Status Code 37 |
Telecom Denied | Status Code 38 |
Demo Denied due to FTC regulations | Status Code 39 |
TTS Busy – Will Try Again | Status Code 40 |
Conference Start | Status Code 41 |
Conference Join | Status Code 42 |
Telco Reported Vacant Number | Status Code 43 |
Number Changed or Disconnected | Status Code 44 |
Sound File Processing | Status Code 45 |
Ready for Dialer | Status Code 46 |
Let’s start sending, together.