Postal Address Verification API
GeoLocationInfo
This data is included in the PavResponse
data type.
Type Properties
Property Name | Description | Data Type | Sample |
---|---|---|---|
AreaCode | Area Code. | String | 757 |
AvgLatitude | Average latitude position for address. | String | 36.761033 |
AvgLongitude | Average longitude position for address. | String | -76.256341 |
FromLatitude | The ‘from’ latitude. | String | 36.716751 |
FromLongitude | The ‘from’ longitude. | String | -76.300819 |
HasDaylightSavings | Whether the address location recognizes Daylight Savings Time. | Boolean | True |
TimeZone | Time zone for area. EST – Eastern Standard Time CST – Central Standard Time MST – Mountain Standard Time PST – Pacific Standard Time PST-1 – Pacific Standard Time -1 hour (Alaska) PST-2 – Pacific Standard Time -2 hours (Hawaii) EST+1 – Eastern Standard Time +1 hour (Puerto Rico) | String | EST |
ToLatitude | The ‘to’ latitude. | String | 36.810799 |
ToLongitude | The ‘to’ longitude. | String | -76.098457 |
Let’s start sending, together.