Postal Address Verification API
MailingIndustryInfo
This data is included in the PavResponse
data type.
Type Properties
Property Name | Description | Data Type | Sample |
---|---|---|---|
CSKey | String | X26324 | |
CarrierRoute | A 4-character code assigned to a mail delivery or collection route within a 5-digit ZIP Code. | String | C064 |
CheckDigit | Digit used in PostNet Barcode. | String | 7 |
DefaultFlag | Default flag. | Boolean | false |
DeliveryPoint | Delivery Point. | String | 75 |
DpvConfirmationIndicator | DPV indicator. <empty string> – Address not presented to DPV (means address was not found in USPS database) N – Address is not DPV-confirmed Y – Address is DPV-confirmed D – Primary number is DPV-confirmed, but secondary is not present S – Primary number is DPV-confirmed, secondary number is present but not DPV-confirmed | String | Y |
DpvCrmaIndicator | CRMA (‘Y’ or ‘N’). | String | N |
DpvFootnote1 | Address matching footnote. AA – address is matched to zip4 A1 – address is not matched to zip4 | String | AA |
DpvFootnote2 | Address matching footnote. BB – Address is matched to DPV (all components) CC – Primary number is matched to DPV, secondary is present but matched N1 – Primary number is matched to DPV, secondary is missing M1 – Primary number is missing M3 – Primary number is invalid U1 – Address is matched to unique ZIP Code F1 – Address is matched to military address G1 – Address is matched to general delivery address P1 – Address PO, RR, or HC Box number is missing P3 – Address PO, RR, or HC Box number is invalid | String | BB |
DpvFootnote3 | Address matching footnote. RR – address matched to CMRA with secondary present R1 – address matched to CMRA with secondary not present | String | |
DpvFootnote4 | Address matching footnote. | String | |
DpvFootnote5 | Address matching footnote. | String | |
DpvNoStatIndicator | ‘Y’ or ‘N’ | String | N |
DpvVacantIndicator | ‘Y’ or ‘N’ | String | N |
ELOTAscDesc | eLOT ascending/descending code. A – Ascending B – Descending | String | A |
ELOTSequenceNumber | eLOT sequence number. | String | 0185 |
EwsFlag | eLOT sequence number. Y – address is in early warning system database N – address is not in EWS <empty string> – not presented to EWS | Boolean | false |
LACSFlag | Y – address has been converted by LACS. | String | |
LACSIndicator | L – input address has been matched to ‘L’ marked record. | String | |
LACSReturnCode | LACS return code. | String | |
RecordTypeCode | Type of record. F – Firm G – General Delivery H – High-Rise P – P.O. Box R – Rural Route/Highway Contract S – Street | String | H |
SuiteLinkReturnCode | SuiteLink return code. | String |
Let’s start sending, together.