Postal Address Verification API
AddressInfo
This data is included in the PavResponse
data type.
Type Properties
Property Name | Description | Data Type | Sample |
---|---|---|---|
CarrierRoute | A 4-character code assigned to a mail delivery or collection route within a 5-digit ZIP Code. | String | C064 |
FinanceNumber | USPS Finance Number for the address. | String | 511750 |
Firm | Building or firm recipient name (if available). | String | |
Plus4High | The high-end ZIP add-on in a range of Zip+4 codes. | String | 5178 |
Plus4Low | The low-end ZIP add-on in a range of Zip+4 codes. | String | 5178 |
PostDirectional | Direction designation after suffix (if available). Ex: N, S, E, W | String | |
PreDirectional | Direction designation. Ex: N, S, E, W | String | |
PrimaryEO | Code identifying if Post Office considers address even, odd or both.ValueDescriptionOOddEEvenBBoth | String | O |
PrimaryHigh | High-end address of range of addresses. | String | 505 |
PrimaryLow | Low-end address of range of addresses. | String | 505 |
RecordTypeCode | Type of record.ValueDescriptionFFirmGGeneral DeliveryHHigh-RisePP.O. BoxRRural Route/Highway ContractSStreet | String | H |
SecondaryAbbreviation | Abbreviation for apartment, suite, or trailer number (if applicable). | String | STE |
SecondaryEO | Code for secondary addressValueDescriptionOOddEEvenBBoth | String | E |
SecondaryHigh | Secondary high-end address of range of addresses. | String | 300 |
SecondaryLow | Secondary low-end address of range of addresses. | String | 300 |
StreetName | Street name. | String | INDEPENDENCE |
Suffix | Address suffix component. Ex: AVE, LN, DRIVE, STREET, RD | String | PKWY |
ZipCode | ZIP Code. | String | 23320 |
Let’s start sending, together.